Important Locations
Adaptive traffic control system (ATCS) is a traffic management strategy in which traffic signal timing changes, or adapts, based on actual traffic demand. This is accomplished using an adaptive traffic control system consisting of both hardware and software.
ATCS makes use of cameras and sensors for monitoring the traffic. These sensors collect data, which are evaluated to improve signal timings at a particular junction. The sensing network can adapt to the changing traffic density patterns and provide necessary signals to the traffic controller or the Command Center on a real-time basis. It allows signals to interact with each other and make adjustments to the signal timings to keep traffic flow congestion free.
Locations for ATCS are as follows:
S.NO. | LOCATION NAME |
---|---|
1 | Allahabad Bank Chauraha |
2 | Awas Vikas Tiraha |
3 | BKD Chauraha |
4 | Chitra Chauraha |
5 | Elite Chauraha |
6 | Evat Chauraha |
7 | Jeevan Shah Tiraha |
8 | Jhansi Hotel Chauraha |
9 | Kachehari Chauraha |
10 | Maharaja Agrasen Chauraha |
11 | University Chowki & Medical College Gate No 1 |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | Inside Laxmi bai Park |
Emergency Call Boxes (ECB) can be used by Citizens in emergency situations. These boxes are fixed at 13 locations in Jhansi. Anyone can connect to ICCC operator by simply pressing a red button on ECB. Two-way communication will be established. After listening to the problem of citizen, ICCC operators will report to the concerned department and then needful action will be taken by that department to help the citizen.
Locations for ECB are as follows:S.NO. | LOCATION NAME |
---|---|
1. | Awas Vikas Chauraha |
2. | BKD Chauraha |
3. | Elite Chauraha |
4. | Govind Tiraha |
5. | Jeevan Shah Tiraha |
6. | Jhansi Bus Stand |
7. | Kachehari Chauraha |
8. | Khanderao Gate |
9. | Minarva Chauraha |
10. | Nagara Haat |
11. | Rasbahar |
12. | Sadar Bazar |
13. | University Chowki & Medical College Gate No 1 |
Download Document
Environment Sensors are installed at 5 locations in the city. These are used to measure different parameters in the atmosphere. Below parameters are being monitored by the sensors:
- Temperature
- Pressure
- Humidity
- PM 10
- PM 2.5
- CO2
- CO
- NO2
- SO2
- O3
- Noise
- UV
- Light
These are monitored on hourly basis and displayed on https://smartcityjhansi.com/web/guest/environmental-sensor. . Pollution Department of Jhansi is aware about this monitoring and can take needful action in case of alarming situation.
Locations for Environment Sensors are as follows:S.NO. | LOCATION NAME |
---|---|
1. | BKD Chauraha |
2. | Bus Stand Mandi Tiraha |
3. | Elite Chauraha |
4. | Medical Bypass Tiraha |
5. | Minarva Chauraha |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | Infront of Prakash Hotel, Near Elite Crossing |
S.NO. | LOCATION NAME |
---|---|
1. | Medical By Pass Road |
2. | Bijauli |
S.NO. | LOCATION NAME |
---|---|
1. | Datia Gate |
2. | Chand Gate |
3. | Badagaon Gate |
4. | Laxmi Gate |
5. | Bhenderi Gate |
6. | Orchcha Gate |
7. | Unnao Gate |
8. | Saiyyar Gate |
9. | Sagar Gate |
Locations for Outdoor Digital Signboard are as follows:
S.No. | LOCATION NAME |
---|---|
1. | Panchtantra Park Entrance |
2. | Atal Chowk – City Entrance from Delhi |
3. | Medical College Entrance – 1 |
4. | Medical College Entrance – 3 |
5. | Kanpur Bypass/ Medical Tiraha |
6. | Veerangana Jhalkari Park Tiraha |
7. | Jhansi Hotel Chouraha |
8. | Infront of Income Tax Office |
9. | Laxmi Taal – Narayan Bagh Gate |
10. | Jhansi Nagar Nigam Compound |
11. | Elite Circile |
12. | Jail Chauraha |
13. | Jhansi Bus Stand |
14. | Antiya Talab |
15. | Lodhi Park Shivpuri Exit |
16. | Shaheed Park Tiraha |
17. | Jeevanshah Chowk |
18. | Katcheri Chouraha |
19. | Laxmi Taal |
20. | BKD Chouraha |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | In front of New Tehsil, Near RTO office |
S.NO. | LOCATION NAME |
---|---|
1. | BKD Crossing |
2. | Bus Stand |
3. | Sipri Bazar |
4. | Medical College |
5. | Dhyanchand Stadium |
6. | District Magistrate Office |
7. | Kotwali Near District Hospital |
Public Address Systems have been fixed at 13 places of Jhansi to play audio messages, which are used to make citizen aware about important announcements like covid precautions etc. Manual audio message or recorded audio message can be played on Public Address Systems.
Locations of Public Address Systems are as follows:S.NO. | LOCATION NAME |
---|---|
1. | Awas Vikas Chauraha |
2. | BKD Chauraha |
3. | Elite Chauraha |
4. | Govind Tiraha |
5. | Jeevan Shah Tiraha |
6. | Jhansi Bus Stand |
7. | Kachehari Chauraha |
8. | Khanderao Gate |
9. | Minarva Chauraha |
10. | Nagara Haat |
11. | Rasbahar |
12. | Sadar Bazar |
13. | University Chowki & Medical College Gate No 1 |
Download Document
Locations for PBSS are as follows:
S.NO. | LOCATION NAME |
---|---|
1 | Atal Ekta Park |
2 | Atiya Talab |
3 | BKD Crossing |
4 | Bundelkhand University |
5 | Bus Stand |
6 | Dhyan Chand Stadium |
7 | Jail Chauraha |
8 | Elite Crossing |
9 | Jhansi Fort |
10 | Jhansi Nagar Nigam |
11 | Kacheri Chauraha |
12 | Laxmi Talab |
13 | Manik Chowk |
14 | Medical College |
15 | Narayan Bagh |
16 | Pani Wali Dharmshala |
17 | Prem Nagar Thana |
18 | Rani Mahal |
19 | Sipri Bazar |
Download Document
Rain water Harvesting | |||||
---|---|---|---|---|---|
S.NO | SITE NAME | DIMENSION | VOLUME | ||
LENGTH | BREATH | HEIGHT | |||
1 | B.K.D SITE 1 | 4.00 | 2.00 | 2.00 | 16.00 |
2 | B.K.D SITE 2 | 5.00 | 5.00 | 2.00 | 50.00 |
3 | G.I.C. SITE 1 | 5.50 | 4.50 | 2.00 | 49.50 |
4 | G.I.C. SITE 2 | 3.00 | 2.50 | 2.00 | 15.00 |
5 | Dhayan Chand stadium site 1 | 4.00 | 3.00 | 2.00 | 24.00 |
6 | SSP Office | 5.00 | 5.00 | 2.00 | 50.00 |
7 | Police Modern School | 9.00 | 4.00 | 2.00 | 72.00 |
8 | Sipri Thana | 5.00 | 2.00 | 2.00 | 20.00 |
9 | Shiksha Bhawan Site 1 | 5.00 | 3.00 | 2.00 | 30.00 |
10 | Shiksha Bhawan Site 2 | 5.00 | 3.00 | 2.00 | 30.00 |
11 | Police Barrack | 5.00 | 5.00 | 2.00 | 50.00 |
12 | Nagar Nigam Site | 5.00 | 5.00 | 2.00 | 50.00 |
13 | Dhayan Chand stadium site 2 | 5.00 | 5.00 | 2.00 | 50.00 |
14 | Museum Site 1 | 5.00 | 5.00 | 2.00 | 50.00 |
15 | Museum Site 2 | 5.00 | 5.00 | 2.00 | 50.00 |
16 | Museum Site 3 | 5.00 | 5.00 | 2.00 | 50.00 |
17 | Maharani Laxmi Eye Care Hospital | 5.00 | 5.00 | 2.00 | 50.00 |
18 | Harijan Hostel | 5.00 | 3.00 | 2.00 | 30.00 |
19 | Vetwa Bhawan Site | 5.00 | 5.00 | 2.00 | 50.00 |
20 | Dhanwantri Boys Hotel, MLB Medical college | 10.00 | 5.00 | 2.00 | 100.00 |
21 | Jal Nigam | 5.00 | 3.00 | 2.00 | 30.00 |
22 | Sinior Boys Hostel Site 1,MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
23 | Sinior Boys Hostel Site 2,MLB Medical college | 10.00 | 5.00 | 2.00 | 100.00 |
24 | CV Raman Boys Hostel,MLB medical college | 10.00 | 5.00 | 2.00 | 100.00 |
25 | Anatommy vibhag site 1, MLB medical college | 5.00 | 5.00 | 2.00 | 50.00 |
26 | Anatommy vibhag site 2, MLB medical college | 5.00 | 5.00 | 2.00 | 50.00 |
27 | Auditorium, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
28 | 80 pg Hostel site 1, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
29 | 81 pg Hostel site 2, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
30 | Cancer building, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
31 | Charm rog building ,MLB Medical college | 10.00 | 5.00 | 2.00 | 100.00 |
32 | Emergency building site 1, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
33 | Emergency building site 2, MLB Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
34 | Emergency building site 3, MLB Medical college | 5.00 | 3.00 | 2.00 | 30.00 |
35 | Bundelkhand University Examination Building site 1 | 10.00 | 5.00 | 2.00 | 100.00 |
36 | Bundelkhand University Examination Building site 2 | 10.00 | 5.00 | 2.00 | 100.00 |
37 | Bundelkhand University Examination Building site 3 | 10.00 | 5.00 | 2.00 | 100.00 |
38 | Bundelkhand University Mulayankan Building | 5.00 | 5.00 | 2.00 | 50.00 |
39 | Bundelkhand University IT Building | 10.00 | 5.00 | 2.00 | 100.00 |
40 | Bundelkhand University Lord's budha Boys Hostel Building | 5.00 | 5.00 | 2.00 | 50.00 |
41 | Bundelkhand University B tech Building | 15.00 | 5.00 | 2.00 | 150.00 |
42 | Bundelkhand University MBA Building | 20.00 | 2.50 | 2.00 | 100.00 |
43 | Medicine Building Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
44 | Private ward Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
45 | Read Building Medical college | 10.00 | 5.00 | 2.00 | 100.00 |
46 | OT Block Medical college | 5.00 | 5.00 | 2.00 | 50.00 |
47 | GGIC Main Building | 10.00 | 10.00 | 2.00 | 200.00 |
48 | GGIC Hostel Building | 10.00 | 5.00 | 2.00 | 100.00 |
49 | Bundelkhand University Cafeteri Building | 10.00 | 5.00 | 2.00 | 100.00 |
50 | Shichai vibhag site 1 | 10.00 | 5.00 | 2.00 | 100.00 |
51 | Shichai vibhag site 2 | 5.00 | 3.00 | 2.00 | 30.00 |
52 | Shichai vibhag site 3 | 5.00 | 3.00 | 2.00 | 30.00 |
53 | Bundelkhand University Microbiology Building | 10.00 | 5.00 | 2.00 | 100.00 |
54 | Bundelkhand University IT Building Site 2 | 5.00 | 5.00 | 2.00 | 50.00 |
55 | PG Girls hostel, MLB medical college | 10.00 | 5.00 | 2.00 | 100.00 |
56 | Bundelkhand University Hotel management Building | 5.00 | 5.00 | 2.00 | 50.00 |
TOTAL | 3556.50 |
S.NO. | LOCATION NAME |
---|---|
1. | Lehargird (Main Plant) |
2. | Nayagaon Nala, Siddeshwar Nagar (Sewage Pumping Stations 1) |
3. | Lehargird Bus Stop Nala (Sewage Pumping Stations 2) |
4. | Near Prabhu Ramlal Ashram Nala (Sewage Pumping Stations 3) |
5. | Rajghat Colony Nala (Sewage Pumping Stations 4) |
S.NO. | LOCATION NAME |
---|---|
1. | Ayurvedic College, Near Siddheswar Mandir |
2. | Inside Bundelkhand University |
S.NO. | LOCATION NAME |
---|---|
1. | Government Inter College, Near Siddheswar Mandir |
2. | Primary School, DC Talpura, Near Kachahari Chauraha |
3. | Upper Primary School, Lehargird |
Smart Traffic Sensor (STS) are traffic sensors that detect count of vehicle based on vehicle type. These are installed on entry and exit points of the city so that we can monitor the whole incoming and outgoing traffic.
Locations for STS are as follows:
S.NO. | LOCATION NAME |
---|---|
1. | Army Airport – 2 sensors |
2. | Bhagwantpura Mode |
3. | Bihari Tiraha |
4. | Elite Chauraha – 2 sensors |
5. | Medical Bypass Tiraha |
6. | Police Chowki Hasari |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | Primary School, Mission Compound |
2. | Jr. High School Adrash Parishad |
3. | Jr. High School Laxmibai Kanya |
4. | Senior Secondary School, D.C Lahargrid |
5. | Primary School Balak, Hansari |
6. | Primary School, Hansari Grid |
7. | Primary School, Bhagvantpura |
8. | Primary School, Kochambhawar |
9. | Primary School, Karari |
10. | Primary School, Atiya Talab |
11. | Jr. High School Kanya, Nai Basti |
12. | Primary School, DC Taalpura |
13. | Bahumanjila School, Kushipura |
14. | Bahumanjila School, Karari |
15. | Senior Secondary School, D.C Taalpura |
16. | Senior Secondary School, D.C Shrinagar |
17. | Government Inter College(GIC) |
18. | Rishikunj School, Rishikunj |
19. | Pichore School, Pichhore |
S.NO. | LOCATION NAME |
---|---|
1. | Dhyanchand Stadium |
2. | SDO PWD Construction Division 3 |
3. | Office of Chief Medical Officer |
4. | Thana, Sipri bazar |
5. | Kotwali, City Jhansi |
6. | District Harijan Officer Government Girls Hostel |
7. | Medical Officer, TB Hospital |
8. | Department of Agricultural |
9. | BSA Office |
10. | Executive Engineer ICD-2, Jhansi |
11. | Chief Engineer PWD |
12. | Nh Division PWD Jhansi |
13. | Police Station Sadar Bazar |
14. | DIOS Office |
15. | Government District Library |
16. | Shri Kamta Prashad s/o Shri Govind Das Block A. Type-4 Near by water corporation colony Gwalior Road Jhansi (Exen Office, Jal Nigam, Gwalior Road, Jhansi) |
17. | Mahila Thana (PI) |
18. | Deputy Director Agricultural Office |
19. | Executive Engineer House |
20. | Sub Agricultural 75/Civil Line Jhansi |
21. | Basic Primary School Mukryana |
22. | Principal Primary School Sagar Gate |
23. | Basic Primary Girls School Gudri |
24. | Basic Primary Girls School Nai Basti |
25. | Heradquarter Command Council School near by police line Jhansi |
S.NO. | LOCATION NAME |
---|---|
1. | Kashiram Park |
2. | Rani Laxmi Bai Park |
3. | Maithali Sharan Gupt Park |
4. | Dr.Vrindalal Park |
5. | Narayan Bagh |
S.NO. | LOCATION NAME |
---|---|
1. | Inside Laxmi bai Park |
S.NO. | LOCATION NAME |
---|---|
1. | Sipri Bazar Main Road |
2. | Near Unnao Gate Pani Ki Tanki |
3. | Nagra Near Old PHC |
4. | Medical Gate no. 1 |
Variable Message Displays (VMD), are digital signage boards, which are fixed at 9 locations in the city. These are used to display video messages for public awareness. Height of VMD pole is 6.0m from ground and size of VMD is 3.0m×1.5m×0.2m.
Locations for VMDs are as follows:S.NO. | LOCATION NAME |
---|---|
1 | Allahabad Bank Chauraha |
2 | BKD Chauraha |
3 | Bus Stand Mandi Tiraha |
4 | Elite Chauraha |
5 | Jhansi Hotel Chauraha |
6 | Kachehari Chauraha |
7 | Khanderao Gate |
8 | Minarva Chauraha |
9 | University Chowki & Medical College Gate No 1 |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | Bus Stand |
2. | Deendayal Sabhagaar (Chilled Water) |
3. | Elite Circle (Chilled Water) |
4. | GIC (Chilled Water) |
5. | Jail Chauraha (Chilled Water) |
6. | Khanderao Gate (Chilled Water) |
7. | Sipri Bazar (Chilled Water) |
8. | BKD Crossing (Chilled Water) |
9. | Mobile ATM-1 |
10. | Mobile ATM-2 |
Citizen can avail wi-fi facility on 17 places in the city. They can connect wi-fi using below steps:
- Step 1: Open your wifi and click on Jhansi Smart City wifi
- Step 2: This will open web page of Jhansi Smart City website
- Step 3: Click on ‘click here to login' button
- Step 4: You will be asked to fill in details as Name, Mobile No, Email Id
- Step 5:After filling details, press Submit
- Step 6: Portal will ask for OTP to enter
- Step 4: After entering OTP, you will be connected to internet.
You can use wi-fi free for first one hour. After expiring, you will be routed to the payment page to pay to avail further internet facility.
Location for wi-fi are as followsS.No. | LOCATION NAME |
---|---|
1. | Antiya Talab |
2. | Bundelkhand University |
3. | Cenotaph of Raja Gangadhar Rao |
4. | Ganesh Mandir |
5. | Jhansi Bus Stand |
6. | Jhansi Fort |
7. | Laxmi Mandir & Laxmi Talab |
8. | Medical College Gate No. 2 & 3 |
9. | Museum |
10. | Nagar Nigam |
11. | Paniwali Dharamshala |
12. | Panchtantra Park |
13. | Rani Mahal |
14. | Rani Laxmi Bai Park |
15. | University Chowki & Medical College Gate No. 1 |
16. | Urban Haat |
17. | Veerangana Hotel |
Download Document
Locations for Yoga Centers are as follows:
S.No. | PARK NAME |
---|---|
1. | ATAL PARK |
2. | NEHRU PARK TAALPURA |
3. | NEHRU PARK SIPRI |
4. | BALIDAN PARK |
5. | Prem Narayan Tiwari Park |
6. | Medical College-1 |
7. | Medical College-2 |
8. | JDA colony Park |
9. | Kali Charan Verma Park |
10. | BU-1&CHILDREN PARK(KAILASH RESIDENCY) |
11. | BU-2 |
12. | NARAYAN BAGH |
13. | Subhash Chandra Bose park Shivaji nagar |
14. | PPDU PARK AWASH VIKASH |
15. | GAURISHANKAR PARK |
16. | OM SHANTI NAGAR |
17. | PATLA KE HANUMAN MANDIR &NAV DURGA PARK |
18. | PAC -1 |
19. | PAC -2 |
20. | PAC -3 |
21. | NAGAR NIGAM PARK |
22. | AJAY ENCLAVE |
23. | Bhani Devi Goyal college Campus |
Download Document
S.NO. | LOCATION NAME |
---|---|
1. | Hansari |
2. | Pichhor |
3. | Ala Ghat |
For the better health of the citizens of Jhansi, Jhansi Smart City limited introduces open gym in the morning and evening hours of operation in 42 parks of Jhansi City.
- Abs trainer
- Double Standing Twister
- Seated Puller Double
- Cross Trainer
- Shoulder Builder Triple
- Double Seating Twister
- Leg Press Double
- Double Surf Board
- Skywalker
- Rower Double
WINTER (NOV TO FEB)
- Morning : 6:00 to 9:00
- Evening : 5:00 to 8:00
SUMMER (MAR TO OCT)
- Morning : 5:30 to 8:30
- Evening : 5:30 to 8:30
- Daily Fee: Rs 10/-
- Monthly Fee: Rs 200/-
- Annual Fee: Rs 700/-
Operation of the 31 open gyms listed below (sl no. 1 to sl no. 31) is being done by M/s Krishna Distributors & Contractor. Rest of the open gyms are being maintained by concerned departments. Ticket prices are applicable for the open gyms, which are being maintained by M/s Krishna Distributors & Contractor.
S.NO. | PARK NAME | WARD NO | TRAINER NAME | TRAINER MOB NO |
---|---|---|---|---|
1. | BALIDAN PARK | 49 | BIRU | 8175041207 |
2. | PREM NARAYAN TIWARI PARK | 49 | ANIL | 7054113104 |
3. | NEHRU PARK TALPURA | 18 | MUKESH | 9369014306 |
4. | NEHRU PARK UDHYAN | 43 | MUKESH KANNA | 9532998849 |
5. | DR VINDAVAN LAL VERMA PARK | 53 | SANKAR | 8957909009 |
6. | PDD UPADHAYA PARK | 41 | UDESH MISRA | 6387630271 |
7. | GAJANAN PARK | 41 | NARENDRA SHARMA | 8299688314 |
8. | GULAM GOSS KHA PARK | 39 | AMAR RAIKWAR | 8009782097 |
9. | INDRA PARK | 58 | VINSHI | 6393198471 |
10. | RANI LAXMI BAI PARK | 43 | ASHOK | 8542884193 |
11. | KASHIRAM PARK | 16 | MANVENDRA SINGH | 9555317266 |
12. | NARAYAN BAGH PARK | 50 | BRAJENDRA | 9140237024 |
13. | OFFICER COLONY | 44 | RAHUL | 9889906342 |
14. | POLICE LINE | 51 | ANAND | 8299088818 |
15. | INDRA PRASTH NAGAR PARK | 4 | RAMAKANT | 9175611863 |
16. | KISHOR KUMAR GHOS PARK | 47 | MANISH | 7985860819 |
17. | SHAHANI VIHAR PARK | 16 | MAHESH GAUTAM | 9415281974 |
18. | KALICHARAN VERMA PARK | 32 | DEEP CHANDRA | 6387374988 |
19. | KAILASH RESIDENCY PARK | 54 | SAHID KHAN | 9889769807 |
20. | JDA COLONY | 32 | SEETA RAM | 7451254558 |
21. | MAITHYALI SARAN GUPAT PARK-2 | 53 | NEERAJ YADAV | 8423128781 |
22. | MAITHYALI SARAN GUPAT PARK-2 | 53 | SANJAY | 8423128781 |
23. | MAITHYALI SARAN GUPAT PARK-3 | 53 | ASHOK | 8423128781 |
24. | VEER EKLAVYA PARK | 50 | RAMESHWAR | 9198836329 |
25. | B.L SHAHU | 40 | NARENDRA | 9451446806 |
26. | SHAHEED BHAGAT SINGH PARK | 46 | ASHOISH VASIST | 8924077194 |
27. | BABA HARDAUL PARK | 29 | LAKHAN SINGH | 9335328717 |
28. | SAGAR GATE ANDAR PARK | 42 | ASHISH | 8840565144 |
29. | GULAM GOSS KHA PARK-2 | 56 | ARIF | 6073958793 |
30. | OM SHANTI NAGAR | 33 | ANIL | 7985370267 |
31. | SARANDADA NAGAR | 9 | AVANISH | 6387242922 |